<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth</title>
	<atom:link href="http://www.nirenjan.com/2006/04/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirenjan.com/2006/04/google-earth/</link>
	<description>My personal web diary, with ramblings on different topics</description>
	<lastBuildDate>Thu, 09 Apr 2009 02:24:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://www.nirenjan.com/2006/04/google-earth/comment-page-1/#comment-877</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirenjan.com/2006/04/google-earth/#comment-877</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreecharan</title>
		<link>http://www.nirenjan.com/2006/04/google-earth/comment-page-1/#comment-403</link>
		<dc:creator>Sreecharan</dc:creator>
		<pubDate>Wed, 05 Apr 2006 16:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirenjan.com/2006/04/google-earth/#comment-403</guid>
		<description>Dont know why those satellites thought of turning back after LB Rd.....would hav been great if it had grabbed a snapshot of the Eliots Beach on a evening.</description>
		<content:encoded><![CDATA[<p>Dont know why those satellites thought of turning back after LB Rd&#8230;..would hav been great if it had grabbed a snapshot of the Eliots Beach on a evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirenjan</title>
		<link>http://www.nirenjan.com/2006/04/google-earth/comment-page-1/#comment-402</link>
		<dc:creator>Nirenjan</dc:creator>
		<pubDate>Wed, 05 Apr 2006 01:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirenjan.com/2006/04/google-earth/#comment-402</guid>
		<description>@Sreecharan: The tragic part is that the hi-res imagery is not available beyond L.B. Road in the east, so Besant Nagar is totally missed out...</description>
		<content:encoded><![CDATA[<p>@Sreecharan: The tragic part is that the hi-res imagery is not available beyond L.B. Road in the east, so Besant Nagar is totally missed out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sreecharan</title>
		<link>http://www.nirenjan.com/2006/04/google-earth/comment-page-1/#comment-400</link>
		<dc:creator>Sreecharan</dc:creator>
		<pubDate>Tue, 04 Apr 2006 08:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirenjan.com/2006/04/google-earth/#comment-400</guid>
		<description>Any luck finding ur home??
Rukmani Rd rite...</description>
		<content:encoded><![CDATA[<p>Any luck finding ur home??<br />
Rukmani Rd rite&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
